1 / 3
| Optical Setting | Modulated | Legacy | |
|---|---|---|---|
| Principal application | Workpiece inspection and job set-up on small to medium machining centres and small multi-tasking machines. | ||
| Transmission type | 360° infrared optical transmission (modulated or legacy) | ||
| Compatible interfaces | OMI-2, OMI-2T, OMI-2H, OMI-2C or OMM-2/OMM-2C with OSI | OMI or OMM/ MI 12 | |
| Operating range | Up to 5 m (16.4 ft) | ||
| Recommended styli | Ceramic, lengths 50 mm (1.97 in) to 150 mm (5.91 in) | ||
| Weight without shank (including batteries) | 277 g (9.77 oz) | ||
| Switch-on/switch-off options | Optical on → Optical off Optical on → Timer off |
||
| Battery life (2x1/2 AA 3.6 V Lithium-thionyl chloride) |
Standby life | 1500 days maximum, dependent on optical power option | |
| Continuous life | 1350 hours maximum, dependent on optical power option | ||
| Sense directions | ±X, ±Y, +Z | ||
| Unidirectional repeatability | 1.00 μm (40 µin) 2σ (note 1) | ||
| Stylus trigger force (notes 2 and 3) |
XY low force | 0.50 N, 51 gf (1.80 ozf) | |
| XY high force | 0.90 N, 92 gf (3.24 ozf) | ||
| +Z direction | 5.85 N, 597 gf (21.04 ozf) | ||
| Environment | IP rating | IPX8 (EN/IEC 60529) | |
| Storage temperature | -25 °C to +70 °C (-13 °F to +158 °F) | ||
| Operating temperature | +5 °C to +55 °C (+41 °F to +131 °F) | ||