1 / 3
| Principal Application | High-speed scanning system for on-machine process control. | ||||||||||||
| OSP60 Description | Analogue scanning probe for machine tools, capable of both 3D scanning and 3D discrete point measurements. | ||||||||||||
| Transmission Type | Infrared optical transmission: up to 1000 3D points per second | ||||||||||||
| Compatible Interfaces | OSI-S (interface), OMM-S (receiver) | ||||||||||||
| Operating Range | 360°. Up to 4.5 m (14.7 ft) with one receiver, or up to 9 m (29.5 ft) with two receivers. | ||||||||||||
| Probe Turn On Time | Less than 0.5 seconds | ||||||||||||
| Recommended Styli | Straight styli only. OSP60-specific styli recommended. (For details, see information leaflet Styli recommendations for OSP60 scanning probes, Renishaw part no. H-5465-8102). | ||||||||||||
| Stylus Length Range | 75 mm to 150 mm (2.95 in to 5.91 in) recommended | ||||||||||||
| Stylus Ball Diameter | 2 mm to 8 mm (0.078 in to 0.31 in) typical | ||||||||||||
| Weight (without shank) | 1080 g (38.1 oz) including batteries | ||||||||||||
| Battery Type & Life |
Type: 3 x CR123 3 V Lithium-manganese dioxide
|
||||||||||||
| Scanning Range | ±X, ±Y, ±Z 0.50 mm (0.020 in) (note 2) | ||||||||||||
| Sensor Type | Full 3D (simultaneous XYZ data output) | ||||||||||||
| Sense Directions | Omnidirectional ±X, ±Y, ±Z | ||||||||||||
| Sensor Resolution | XY 0.025 µm (0.9843 µin) (note 3) | ||||||||||||
| 3D Lobing (X, Y, Z) | ±1.00 µm (40 µin) (notes 3 and 5) | ||||||||||||
| Repeatability | ±0.25 µm (10 µin) 2σ (notes 3 and 4) | ||||||||||||
| Max Scanning Speed | Up to rapid (G0) feedrate dependent on machine tool performance and application (note 6) | ||||||||||||
| Overtravel & Measuring Force |
|
||||||||||||
| Sealing Rating | IPX8 (EN/IEC 60529) | ||||||||||||
| Operating Temperature | +5 °C to +55 °C (+41 °F to +131 °F) |