| Variant | ½ AA OTS | AA OTS | |
| Principal application | Tool measuring and broken tool detection on small to medium machining centres. | ||
| Transmission type | Infrared optical transmission (modulated) | ||
| Compatible interfaces | OMI-2, OMI-2T, OMI-2H, OMI-2C or OMM-2 / OMM-2C with OSI | ||
| Operating range | Up to 5 m (16.4 ft) | ||
| Recommended styli | Disc stylus (tungsten carbide, 75 Rockwell C) or Square tip stylus (ceramic tip, 75 Rockwell C) | ||
| Weight with disc stylus (including batteries) | 870 g (30.69 oz) | 950 g (33.51 oz) | |
| Switch-on/switch-off options | Optical off | ||
| Timer off | |||
| Battery life | Standby life | 310 days | 730 days |
| (2 × ½ AA or AA 3.6 V Lithium-thionyl chloride) | Continuous use | 400 hours | 800 hours |
| Sense directions | ±X, ±Y, +Z | ||
| Unidirectional repeatability | 1.00 µm (40 µin) 2σ (note 1) | ||
| Stylus trigger force (notes 2 and 3) | 1.30 N to 2.40 N, 133 gf to 245 gf (4.68 ozf to 8.63 ozf) depending on sense direction | ||
| Sealing | IPX8 (EN/IEC 60529) | ||
| Mounting | M12 (1/2 in) T bolt (not supplied) Optional SPIROL® pins to allow accurate remounting (supplied) |
||
| Operating temperature | +5 °C to +55 °C (+41 °F to +131 °F) | ||
DingYan is not an authorized distributor, reseller, or representative of any products displayed on this website. All trademarks, logos, and brand names are the exclusive property of their respective owners. Product references are for identification purposes only and do not imply endorsement, affiliation, or authorization.
If you require any product assistance or support, we are happy to provide it.
DingYan Machinery is committed to creating safe, reliable, and high-performance products for our customers. Furthermore, we will continue to strive to provide more products and brands upon customers’ requirement. Should you have any inquiry, please kindly send us emails or call us.
The OTS optical tool setter is primarily used for tool measuring and broken tool detection on small to medium machining centres.
The system features an exceptional unidirectional repeatability of 1.00 µm (40 µin) 2σ.
The ½ AA OTS offers a standby life of up to 310 days and 400 hours of continuous use, while the AA OTS offers up to 730 days of standby life and 800 hours of continuous use.
It is compatible with OMI-2, OMI-2T, OMI-2H, OMI-2C, or OMM-2 / OMM-2C with OSI interfaces using modulated infrared optical transmission.
The product features an IPX8 sealing rating according to EN/IEC 60529 standards, operating reliably in temperatures ranging from +5 °C to +55 °C (+41 °F to +131 °F).